asahi_simbun
sun
Japan's Market
HOME | CONTACT US | FAQ | INFO & SPECS
Japan's
Market
Newspapers
in Japan
Media Kit Ad Rate
Simulator
Japan
Almanac
Household Budgets
Consumer Prices
Education
R&D Investment
Consumer Power
Trade
IT Industry
Stock Markets
Financial Services and Insurance
Transportation Industry
Distribution System
Pharmaceutical Industry
Advertising Industry
Automobile Industry
Fashion / Apparel


Japan's consumer prices in terms of international levels

Consumer prices are often said to be high in Japan because the country relies on imports of food and raw materials. Nonetheless, prices have leveled off or experienced only modest increases since the mid-'90s. A comparison of Tokyo's actual consumer prices to those of other major world capitals, centered on food-related prices, reveals just how high Japan's consumer prices are, although the gaps have been lessening. Compared with cities in Europe and North America such as New York, London or Paris, residential land for a detached house in Tokyo is only half the size, but still fetches the highest price.

 
Trend of Consumer Price Indexes
Source: Ministry of Public Management, Home Affairs, Posts and Telecommunications
 
International Comparison of Retail Prices (11/2001)
(Prices converted into JPY)
Item Unit Tokyo New York London Paris Berlin
Rice 10kg 3,963 2,083 3,257 3,809 3,087
Bread 1kg 421 536 136 260 227
Spaghetti 300g 150 122 69 70 61
Milk 1 liter 203 220 91 114 87
Eggs 1kg 310 524 406 373 401
Onions 1kg 199 219 123 127 144
Oranges 1kg 388 271 200 130 150
Bananas 1kg 220 166 189 132 165
Granulated sugar 1kg 272 256 121 148 107
Black tea 25 bags 292 206 95 155 167
Soft drink (cola) 1 can 141 138 120 87 70
Hamburger 1 hamburger 110 175 156 83 108
Beer 1 can 204 84 195 121 66
Men's winter suit 1 suit 49,320 56,633 33,968 27,904 28,901
Winter skirt 1 piece 10,930 13,441 6,807 6,881 7,644
Shirt 1 piece 4,885 5,955 4,189 2,696 3,450
Men's leather shoes 1 pair 13,450 15,336 9,816 12,789 7,962
Tissue paper 5 boxes 341 905 2,459 961 2,135
Gasoline 1 liter 106 43 123 115 97
Video deck 1 video deck 20,290 14,693 25,971 26,513 20,767
Desktop computer 1 set 255,290 141,229 253,560 217,914 188,141
Laptop personal computer 1 set 249,820 255,875 385,366 253,218 211,669
Compact disc 1 disc 2,149 1,785 2,230 2,136 1,482
Dry cleaning (2-piece suit)   1,073 1,051 1,452 1,216 872
Movie ticket 1 ticket 1,800 1,185 1,297 814 785
Haircut 1 time 3,601 3,281 3,150 3,031 3,167
Permanent 1 time 8,627 13,517 6,878 6,769 5,824
Golf greens fee 1 person 14,720 2,500 4,576 3,956 4,114
Source: Cabinet Office
Note: Survey conducted in November 2001. Exchange rates: Average in 2001. 1 USD=JPY121.53;
1 GBP=JPY175.00; 1 FRF=JPY16.58; 1 DEM=JPY55.60.
 

Cost of Homes in Major Cities (2000)
(Unit: JPY million)

Dwelling Floor Space and Lot Space

Source: Japanese Association of Real Estate Appraisal
Note: Figures are for residential land for detached houses and its cost. The data for each city is based on spot sampling and does not indicate an average for the whole city. Figures are converted into OECD purchasing power parity.

Copyright (C) The Asahi Shimbun Company
No reproduction or republication without written permission.